Подробная информация
OCR in Windows 11
Скачать | Скачать (151.90 Мб) | ||||||||||
Вебсайт | |||||||||||
Цена | $749.00 | ||||||||||
Описание | Finding a way to add value to your VB or C# project build has never been easier than with the new OCR in Windows 11 utility from the expert development team at IronSoftware. This adds features to utilize barcodes, QR codes, and image-to-text extraction to your app design. Users will be able to input data from a wide range of sources and output clean and readable structured, unstructured, and searchable formatted information for any use. | ||||||||||
Поддержка операционной системы | Win2000, WinXP, Win7 x32, Win7 x64, Windows 8, Windows 10, WinServer, WinOther, WinVista, WinVista x64 | ||||||||||
Системные Требования | Requires .NET 5, .Net Framework 4.0, .Net Core 2.0, or .NET Standard, running on Windows, Mac, Linux | ||||||||||
Рейтинг | |||||||||||
Собственность | ocr-in-windows11.pad | ||||||||||
Версия программы | 2023.3.2 (Feb 28, 2023) | ||||||||||
Тип лицензии | Shareware ($749.00 USD) | ||||||||||
Язык программы | English, Afrikaans, Albanian, Amharic, Arabic, Armenian, Assamese, Azerbaijani, Basque, Bengali, Breton, Bulgarian, Burmese, Byelorussian, Cambodian, Catalan, Chinese, ChineseSimplified, ChineseTraditional, Corsican, Croatian, Czech, Danish, Dutch, Esperanto, Estonian, Faeroese, Finnish, French, Frisian, Gaelic, Galician, Georgian, German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Irish, Italian, Japanese, Javanese, Kannada, Kazakh, Kirghiz, Korean, Kurdish, Laothian, Latin, Latvian, Lithuanian, Macedonian, Malay, Malayalam, Maltese, Maori, Marathi, Mongolian, Nepali, Norwegian, Occitan, Oriya, Other, Pashto, Persian, Polish, Portuguese, Punjabi, Quechua, Romanian, Russian, Sanskrit, Serbian, Sindhi, Singhalese, Slovak, Slovenian, Spanish, Sudanese, Swahili, Swedish, Tagalog, Tajik, Tamil, Tatar, Telugu, Thai, Tibetan, Tigrinya, Tonga, Turkish, Ukrainian, Urdu, Uzbek | ||||||||||
Скриншот приложения | |||||||||||
Похожие публикации |
|
||||||||||
Дата создания | Mar 29, 2023 (Отредактировано Mar 29, 2023) | ||||||||||
Имя Автора | Chris Robertson |